Really happy with this purchase. The quality is better than I thought it would be for the price.
| USA | UK | EUR | JP | CM | Inches |
|---|---|---|---|---|---|
| 5 | 3.5 | 35 | 22 | 22.4 | 8 3/4" |
| 5.5 | 4 | 36 | 22.5 | 22.8 | 9" |
| 6 | 4.5 | 36.5 | 23 | 23.2 | 9 1/8" |
| 6.5 | 5 | 37 | 23.5 | 23.5 | 9 1/4" |
| 7 | 5.5 | 37.5 | 24 | 24 | 9 1/2" |
| 7.5 | 6 | 38 | 24.5 | 24.5 | 9 5/8" |
| 8 | 6.5 | 38.5 | 25 | 24.9 | 9 6/8" |
| 8.5 | 7 | 39 | 25.5 | 25.3 | 10" |
| 9 | 7.5 | 40 | 26 | 25.7 | 10 1/8" |
| 9.5 | 8 | 40.5 | 26.5 | 26.2 | 10 3/8" |
| 10 | 8.5 | 41 | 27 | 26.6 | 10 2/4" |
| 10.5 | 9 | 41.5 | 27.5 | 27 | 10 5/8" |
| 11 | 9.5 | 42 | 28 | 27.4 | 10 3/4" |
| 11.5 | 10 | 43 | 28.5 | 27.9 | 11" |
| 12 | 10.5 | 44 | 29 | 28.3 | 11 1/4" |
| USA | Length | Narrow | Medium | Wide | Extra Wide |
|---|---|---|---|---|---|
| 5 | 8 3/4" | 3" | |||
| 5.5 | 9" | 3" | |||
| 6 | 9 1/8" | 3 1/8" | |||
| 6.5 | 9 1/4" | 3 1/8" | |||
| 7 | 9 1/2" | 3 1/8" | |||
| 7.5 | 9 5/8" | 3 1/4" | |||
| 8 | 9 6/8" | 3 1/4" | |||
| 8.5 | 10" | 3 1/4" | |||
| 9 | 10 1/8" | 3 3/8" | |||
| 9.5 | 10 3/8" | 3 3/8" | |||
| 10 | 10 2/4" | 3 3/8" | |||
| 10.5 | 10 5/8" | 3 1/2" | |||
| 11 | 10 3/4" | 3 1/2" | |||
| 11.5 | 11" | 3 1/2" | |||
| 12 | 11 1/4" | 3 5/8" |
Really happy with this purchase. The quality is better than I thought it would be for the price.
Bought this as a gift and they loved it. Will definitely order again.
Fits perfectly into my routine. Simple, well made and worth the money.
Five stars. Does exactly what it says and looks nicer in person than in the photos.
Had to change my address after ordering and support sorted it out right away.
Nice product, decent price. Shipping updates kept me informed the whole time.